Parameter item name | Value of parameter item | |
Engine model | 158 MI-2 | |
Dimension | 2005*800*1115mm | |
Cylinder | Single 4-stroke | |
Wheel Base | 1310 mm | |
Cooling Type | Water-cooling | |
Ground | 110 mm | |
Bore* Stroke | 58 * 47mm | |
Dry weight | 127 kg | |
Compression ratio | 12:01 | |
Max. load | 150 kg | |
Displacement | 124.2ml | |
Max. speed | 120 Km/h | |
Starter | Electrical | |
Tank Capacity | 13 L | |
Ignition | DCI | |
Brake (FR/RR) | Disc/Disc | |
Rated power | 10(1±10%),9500(1±5%) | |
Transmission | 520 Transmission | |
Max. Torque | 10.5(1(±10%),7500(1±5%) | |
Battery | 12V-7A (BS) | |
Package | CBU/SKD | |
Tire (FR/RR) | 110/70-17, 140/70-17 | |
Packing status | Carton with iron | |
Packing size | 2100*900*1215mm |
Copyright 2012-2014 Sichuan Grand Royal Incorporated Co., Ltd. Sichuan public security No. 51162302000116 shu
蜀ICP備14029369-1, Power By PaiChen