Parameter item name | Value of parameter item | |
Model | GR110-R3 | |
Displacement (ML) | 107 | |
Wheelbase mm | 1250 | |
Crub mass Kg | 95 | |
Maximum speed Km/h | 80 | |
Rated power Kw/r/min | 4.6Kw | |
Rim type | Aluminum wheel | |
Braking mode | front wheel | Disc brake |
rear wheel | Drum brake | |
Brake operating mode | front wheel | Hand brake |
rear wheel | Foot brake | |
Rim specification |
1.4×17(Front ) 1.6×17(Back ) |
|
Tyre specification |
2.50-17(Front ) 2.75-17(Back ) |
|
Shift mode | Four file half cycle file | |
Fuel type | 93# | |
Seat number | 2 | |
Overall dimensions (L * w * h) mm | 1930x680x1240 |
Copyright 2012-2014 Sichuan Grand Royal Incorporated Co., Ltd. Sichuan public security No. 51162302000116 shu
蜀ICP備14029369-1, Power By PaiChen